____K____K__K_KRK___R______K____KK_K__K__K_______________K_K___K R____K___R_______K_K_____K_K_K_____________K__K__K__W__KK____... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/90/90 | _ | 11.67 | 1 | 5 | 863 | 0.0 | 0.88 | 0.88 | 142.250.33.32 | http/1.1 | zgig.ir:443 | HEAD /feed/ HTTP/1.1 |
| 0-0 | 3226794 | 0/91/91 | _ | 11.54 | 12 | 5 | 633 | 0.0 | 0.70 | 0.70 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /portfolio-item/imac-revolution/ HTTP/1.1 |
| 0-0 | 3226794 | 0/150/150 | _ | 11.54 | 12 | 5 | 1504 | 0.0 | 1.39 | 1.39 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/rokna/getall.php HTTP/1.1 |
| 0-0 | 3226794 | 0/84/84 | _ | 11.36 | 7 | 6 | 521 | 0.0 | 0.60 | 0.60 | 107.140.87.232 | http/1.1 | ||
| 0-0 | 3226794 | 1/41/41 | K | 11.70 | 4 | 5 | 348 | 12.6 | 0.66 | 0.66 | 217.142.142.174 | http/1.1 | spyadak.com:443 | GET /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/92/92 | _ | 11.58 | 11 | 0 | 955 | 0.0 | 1.03 | 1.03 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-etain-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/73/73 | _ | 11.71 | 4 | 0 | 370 | 0.0 | 0.64 | 0.64 | 185.191.171.13 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=273049694 HTTP/1.1 |
| 0-0 | 3226794 | 0/89/89 | _ | 11.76 | 1 | 5 | 1050 | 0.0 | 0.90 | 0.90 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D8%AD%DB%8C%D8%A7%DB%8C-%D8%A7%D8%B3%D8%B1%D8%A |
| 0-0 | 3226794 | 0/139/139 | _ | 11.58 | 12 | 5 | 1097 | 0.0 | 1.16 | 1.16 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/khabaronline/getall.php HTTP/1.1 |
| 0-0 | 3226794 | 1/137/137 | K | 11.73 | 2 | 0 | 1490 | 1.0 | 1.28 | 1.28 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-handbag-outlet-2017-6-14-1.html HTTP/1 |
| 0-0 | 3226794 | 0/92/92 | _ | 11.76 | 1 | 0 | 949 | 0.0 | 1.04 | 1.04 | 185.191.171.14 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1134747076 HTTP/1.1 |
| 0-0 | 3226794 | 0/97/97 | _ | 11.69 | 0 | 5 | 901 | 0.0 | 1.39 | 1.39 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/brilliance-h330-wanda-front-brake-pads/?add-to-car |
| 0-0 | 3226794 | 19/108/108 | K | 11.76 | 1 | 5 | 1118 | 151.4 | 1.19 | 1.19 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 0-0 | 3226794 | 0/35/35 | _ | 11.62 | 6 | 5 | 319 | 0.0 | 0.54 | 0.54 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 0-0 | 3226794 | 1/187/187 | K | 11.77 | 0 | 2 | 1665 | 0.9 | 1.33 | 1.33 | 74.7.244.14 | http/1.1 | _wildcard_.zgig.ir:80 | GET /robots.txt HTTP/1.1 |
| 0-0 | 3226794 | 0/79/79 | R | 8.68 | 157 | 13 | 869 | 0.0 | 0.78 | 0.78 | 93.118.167.18 | http/1.1 | ||
| 0-0 | 3226794 | 50/160/160 | K | 11.78 | 0 | 6 | 1423 | 388.2 | 1.16 | 1.16 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 0-0 | 3226794 | 0/91/91 | _ | 11.59 | 6 | 13 | 573 | 0.0 | 0.58 | 0.58 | 66.249.79.7 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/10/22/206217071761107467.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/90/90 | _ | 11.73 | 2 | 0 | 898 | 0.0 | 1.02 | 1.02 | 85.208.96.212 | http/1.1 | jirjirk.com:443 | GET /fun/173139312471/endless-entertainment-with-playstation-gi |
| 0-0 | 3226794 | 0/48/48 | _ | 11.65 | 2 | 5 | 458 | 0.0 | 0.72 | 0.72 | 216.73.217.97 | http/1.1 | kakofile.ir:443 | GET /shop/page/7/?add-to-cart=11449 HTTP/1.1 |
| 0-0 | 3226794 | 0/21/21 | R | 10.93 | 33 | 5 | 191 | 0.0 | 0.35 | 0.35 | 177.11.54.244 | http/1.1 | dornikalux.ir:443 | |
| 0-0 | 3226794 | 0/135/135 | _ | 11.53 | 13 | 5 | 1550 | 0.0 | 1.33 | 1.33 | 2001:569:5168:a800:e481:e15c:f3f9:c4ef | http/1.1 | novinatlas.com:443 | GET /favicon.ico HTTP/1.1 |
| 0-0 | 3226794 | 0/91/91 | _ | 11.51 | 13 | 5 | 640 | 0.0 | 0.86 | 0.86 | 2001:569:5168:a800:e481:e15c:f3f9:c4ef | http/1.1 | novinatlas.com:443 | GET /%DA%86%D8%B1%D8%A7-%DA%86%D9%87%D8%B1%D9%87-%DB%8C-%D8%AE% |
| 0-0 | 3226794 | 0/48/48 | _ | 11.63 | 6 | 3 | 392 | 0.0 | 0.59 | 0.59 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /product-category/rado-watch/ HTTP/1.1 |
| 0-0 | 3226794 | 0/112/112 | _ | 11.55 | 12 | 5 | 874 | 0.0 | 0.83 | 0.83 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/hamshahri/getall.php HTTP/1.1 |
| 1-0 | 3226796 | 0/137/137 | _ | 12.81 | 0 | 4 | 1401 | 0.0 | 1.09 | 1.09 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 1-0 | 3226796 | 0/148/148 | _ | 12.79 | 5 | 6 | 1634 | 0.0 | 1.29 | 1.29 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%B9%D9%85%D9%84%DA%A9%D8%B1%D8%AF-%DA%86%D8%B1% |
| 1-0 | 3226796 | 2/94/94 | K | 12.83 | 2 | 4 | 791 | 16.2 | 0.79 | 0.79 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /product-category/rado-watch/captain-cook/centrix/ HTTP/1.1 |
| 1-0 | 3226796 | 0/139/139 | _ | 12.79 | 8 | 5 | 1156 | 0.0 | 0.90 | 0.90 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 1-0 | 3226796 | 0/38/38 | _ | 12.76 | 8 | 4 | 346 | 0.0 | 0.63 | 0.63 | 144.76.19.28 | http/1.1 | rubinesh.ir:80 | GET /contact/ HTTP/1.1 |
| 1-0 | 3226796 | 0/139/139 | _ | 12.72 | 11 | 5 | 1425 | 0.0 | 1.31 | 1.31 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%B3%D9%87-%D9%86%D9%88%D8%B9-%D9%88%DB%8C%D8%B1 |
| 1-0 | 3226796 | 0/85/85 | _ | 12.80 | 3 | 5 | 847 | 0.0 | 0.82 | 0.82 | 91.107.212.146 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 1-0 | 3226796 | 2/91/91 | K | 12.84 | 1 | 5 | 873 | 16.3 | 1.09 | 1.09 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=2&pe |
| 1-0 | 3226796 | 1/188/188 | K | 12.84 | 2 | 5 | 1365 | 8.9 | 1.01 | 1.01 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-handbag-outlet-2017-6-14-1.html HTTP/1 |
| 1-0 | 3226796 | 0/90/90 | _ | 12.74 | 12 | 6 | 979 | 0.0 | 1.54 | 1.54 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/geturl.php HTTP/1.1 |
| 1-0 | 3226796 | 2/43/43 | K | 12.86 | 0 | 4 | 378 | 18.8 | 0.46 | 0.46 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/optima-2014-raycom-front-brake-pads/?add-to-cart=1 |
| 1-0 | 3226796 | 0/143/143 | _ | 12.76 | 12 | 5 | 1139 | 0.0 | 1.18 | 1.18 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 1-0 | 3226796 | 0/90/90 | _ | 12.81 | 5 | 0 | 943 | 0.0 | 0.96 | 0.96 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-hac-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 1/91/91 | K | 12.83 | 2 | 5 | 943 | 11.7 | 0.78 | 0.78 | 5.255.231.186 | http/1.1 | spyadak.com:443 | GET /product/emco-pride-rear-brake-pads/ HTTP/1.1 |
| 1-0 | 3226796 | 0/87/87 | _ | 12.85 | 0 | 2 | 869 | 0.0 | 0.87 | 0.87 | 116.202.224.230 | http/1.1 | appleghesti.iphoneghesti.com:80 | GET /.well-known/acme-challenge/NW2Z3LAE9RUIZHEAREK__PCSFWZXT13 |
| 1-0 | 3226796 | 0/58/58 | _ | 3.74 | 10 | 4 | 567 | 0.0 | 0.50 | 0.50 | 115.175.226.205 | http/1.1 | ||
| 1-0 | 3226796 | 1/92/92 | K | 12.85 | 1 | 5 | 926 | 8.9 | 1.00 | 1.00 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 1-0 | 3226796 | 0/89/89 | _ | 12.74 | 13 | 2 | 979 | 0.0 | 0.99 | 0.99 | 80.77.146.194 | http/1.1 | silverstr.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/79/79 | _ | 12.78 | 9 | 5 | 923 | 0.0 | 0.78 | 0.78 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio-item/imac-revolution/ HTTP/1.1 |
| 1-0 | 3226796 | 0/93/93 | _ | 12.73 | 8 | 5 | 909 | 0.0 | 1.03 | 1.03 | 66.116.235.214 | http/1.1 | brvco.ir:443 | GET /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/185/185 | _ | 12.77 | 8 | 5 | 1257 | 0.0 | 1.02 | 1.02 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=9&f |
| 1-0 | 3226796 | 0/92/92 | _ | 12.78 | 8 | 0 | 914 | 0.0 | 0.99 | 0.99 | 85.208.96.196 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=111735632 HTTP/1.1 |
| 1-0 | 3226796 | 0/92/92 | _ | 12.68 | 14 | 5 | 925 | 0.0 | 1.05 | 1.05 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /video/171839010313/video-an-interesting-way-to-make-a-beau |
| 1-0 | 3226796 | 0/39/39 | _ | 12.75 | 12 | 4 | 368 | 0.0 | 0.59 | 0.59 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb.php HTTP/1.1 |
| 1-0 | 3226796 | 0/90/90 | _ | 12.80 | 1 | 1 | 886 | 0.0 | 0.87 | 0.87 | 66.102.9.203 | http/1.1 | _wildcard_.zgig.ir:80 | GET /feed/ HTTP/1.1 |
| 2-0 | 3226797 | 0/93/93 | _ | 11.21 | 12 | 4 | 577 | 0.0 | 0.65 | 0.65 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 2-0 | 3226797 | 0/140/140 | _ | 11.22 | 12 | 4 | 1179 | 0.0 | 1.09 | 1.09 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/home.php HTTP/1.1 |
| 2-0 | 3226797 | 0/135/135 | _ | 11.55 | 0 | 2 | 1432 | 0.0 | 1.29 | 1.29 | 116.202.224.230 | http/1.1 | iphoneghesti.iphoneghesti.com:8 | GET /.well-known/acme-challenge/DOOREQ1YCC_-RXE001C7FBN77DMDLC- |
| 2-0 | 3226797 | 0/135/135 | _ | 11.25 | 11 | 5 | 1384 | 0.0 | 1.30 | 1.30 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-etain-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/45/45 | _ | 11.44 | 6 | 5 | 372 | 0.0 | 0.78 | 0.78 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /portfolio-item/ipad-iphone-freebie/ HTTP/1.1 |
| 2-0 | 3226797 | 0/142/142 | _ | 11.47 | 1 | 5 | 1451 | 0.0 | 1.36 | 1.36 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=9&f |
| 2-0 | 3226797 | 0/42/42 | _ | 11.45 | 5 | 0 | 409 | 0.0 | 0.56 | 0.56 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-hac-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 27/58/58 | K | 11.57 | 0 | 6 | 556 | 200.1 | 0.61 | 0.61 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1499/sort/categorie |
| 2-0 | 3226797 | 0/39/39 | _ | 11.27 | 10 | 5 | 356 | 0.0 | 0.70 | 0.70 | 152.136.138.87 | http/1.1 | mahtamall.com:443 | GET /pcat/cosmetic/cosmetic-tools/?stock_status=instock%2Consal |
| 2-0 | 3226797 | 1/90/90 | K | 11.51 | 2 | 6 | 891 | 11.4 | 0.93 | 0.93 | 216.73.216.215 | http/1.1 | radima.ir:443 | GET /color/black/?per_row=3&shop_view=grid HTTP/1.1 |
| 2-0 | 3226797 | 0/49/49 | _ | 10.88 | 6 | 2 | 496 | 0.0 | 0.60 | 0.60 | 172.58.180.216 | http/1.1 | ||
| 2-0 | 3226797 | 0/43/43 | _ | 11.17 | 8 | 6 | 425 | 0.0 | 0.75 | 0.75 | 66.249.68.162 | http/1.1 | jirjirk.com:443 | GET /fun/174757434369/photo-traveling-in-time-hassan-bagheri-ah |
| 2-0 | 3226797 | 0/146/146 | _ | 11.55 | 0 | 1 | 1447 | 0.0 | 1.41 | 1.41 | 51.195.100.8 | http/1.1 | menu.rubinesh.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 2/45/45 | K | 11.56 | 0 | 2 | 370 | 63.8 | 0.67 | 0.67 | 18.169.227.47 | http/1.1 | fadakgb.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/49/49 | R | 11.01 | 16 | 2 | 447 | 0.0 | 0.69 | 0.69 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3226797 | 0/141/141 | _ | 11.07 | 11 | 2 | 1554 | 0.0 | 1.22 | 1.22 | 162.214.192.209 | http/1.1 | online-sms.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/55/55 | _ | 11.38 | 9 | 4 | 488 | 0.0 | 0.66 | 0.66 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AF%D9%81%D8%A7%D8%B9-%D8%BA%D8%B1%D9%88%D8%B1%D8%A |
| 2-0 | 3226797 | 0/91/91 | _ | 11.19 | 12 | 6 | 907 | 0.0 | 1.03 | 1.03 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/getnews2.php HTTP/1.1 |
| 2-0 | 3226797 | 0/101/101 | _ | 11.15 | 10 | 5 | 1033 | 0.0 | 1.14 | 1.14 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 2-0 | 3226797 | 1/41/41 | K | 11.50 | 3 | 5 | 343 | 11.9 | 0.67 | 0.67 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /technology/172034874333/images-why-did-the-us-air-force-pr |
| 2-0 | 3226797 | 0/141/141 | _ | 11.39 | 8 | 3 | 1165 | 0.0 | 1.46 | 1.46 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/44/44 | _ | 11.45 | 5 | 5 | 403 | 0.0 | 0.56 | 0.56 | 114.119.130.14 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/57/from_tags/1/sort/4a/la |
| 2-0 | 3226797 | 0/186/186 | _ | 11.41 | 5 | 5 | 2121 | 0.0 | 1.73 | 1.73 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=2&s |
| 2-0 | 3226797 | 0/64/64 | R | 6.30 | 356 | 4 | 730 | 0.0 | 0.60 | 0.60 | 134.199.213.201 | http/1.1 | ||
| 2-0 | 3226797 | 0/142/142 | _ | 11.46 | 5 | 5 | 787 | 0.0 | 0.61 | 0.61 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%D8%AD% |
| 3-0 | 3226798 | 0/47/47 | _ | 10.38 | 5 | 2 | 408 | 0.0 | 0.73 | 0.73 | 91.98.21.65 | http/1.1 | nimaaakavousi.shop:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/41/41 | _ | 10.42 | 1 | 5 | 335 | 0.0 | 0.71 | 0.71 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 3-0 | 3226798 | 0/72/72 | _ | 10.28 | 8 | 2 | 731 | 0.0 | 0.93 | 0.93 | 216.244.66.237 | http/1.1 | jirjirk.com:443 | GET /video/172511846647/video-street-food-in-vietnam-cooking-fr |
| 3-0 | 3226798 | 0/40/40 | _ | 10.33 | 1 | 5 | 360 | 0.0 | 0.51 | 0.51 | 47.128.115.82 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%a2%d8%ae%d8%b1%db%8c%d9%86-%d8%a7%d8%ae%d8%a8 |
| 3-0 | 3226798 | 0/102/102 | _ | 10.22 | 12 | 5 | 740 | 0.0 | 0.52 | 0.52 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AF%DB%8C%D8%AF%D8%A7%D8%B1-%D8%AA%DB%8C%D9%85-%D8% |
| 3-0 | 3226798 | 0/87/87 | _ | 10.21 | 14 | 5 | 951 | 0.0 | 0.85 | 0.85 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/products_id/1293/so |
| 3-0 | 3226798 | 1/192/192 | K | 10.59 | 1 | 5 | 2035 | 8.9 | 2.09 | 2.09 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=9&f |
| 3-0 | 3226798 | 0/139/139 | _ | 10.39 | 5 | 5 | 794 | 0.0 | 0.79 | 0.79 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-hac-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 26/65/65 | K | 10.65 | 0 | 2 | 463 | 42.1 | 0.61 | 0.61 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1499/sort/categorie |
| 3-0 | 3226798 | 0/132/132 | _ | 10.52 | 1 | 2 | 1066 | 0.0 | 1.12 | 1.12 | 129.121.76.191 | http/1.1 | behhal.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/91/91 | _ | 10.26 | 7 | 21 | 946 | 0.0 | 0.99 | 0.99 | 216.147.121.187 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/10/31/359929431761927373.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/42/42 | _ | 10.18 | 11 | 5 | 343 | 0.0 | 0.55 | 0.55 | 87.250.224.236 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16041 HTTP/1.1 |
| 3-0 | 3226798 | 0/189/189 | _ | 10.21 | 14 | 5 | 2026 | 0.0 | 2.31 | 2.31 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 3-0 | 3226798 | 0/90/90 | _ | 9.41 | 15 | 5 | 837 | 0.0 | 0.78 | 0.78 | 157.245.109.51 | http/1.1 | ||
| 3-0 | 3226798 | 1/63/63 | K | 10.64 | 0 | 5 | 549 | 11.6 | 0.69 | 0.69 | 74.7.244.14 | http/1.1 | zgig.ir:443 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3226798 | 0/41/41 | _ | 10.55 | 2 | 5 | 422 | 0.0 | 0.66 | 0.66 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 3-0 | 3226798 | 1/86/86 | K | 10.56 | 1 | 5 | 938 | 45.0 | 0.96 | 0.96 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 3-0 | 3226798 | 0/48/48 | _ | 10.61 | 0 | 2 | 475 | 0.0 | 0.80 | 0.80 | 116.202.224.230 | http/1.1 | appleghesti.iphoneghesti.com:80 | GET /.well-known/acme-challenge/16J3MIA_2V6BDYWF-WMP10QLJE6EGV- |
| 3-0 | 3226798 | 45/137/137 | K | 10.65 | 0 | 4 | 1406 | 748.6 | 1.69 | 1.69 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/46/46 | _ | 10.23 | 12 | 6 | 437 | 0.0 | 0.78 | 0.78 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
| 3-0 | 3226798 | 0/44/44 | _ | 10.24 | 12 | 3 | 464 | 0.0 | 0.67 | 0.67 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /json/check_news_health.php HTTP/1.1 |
| 3-0 | 3226798 | 0/41/41 | _ | 10.50 | 2 | 5 | 359 | 0.0 | 0.78 | 0.78 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio-item/ipad-iphone-freebie/ HTTP/1.1 |
| 3-0 | 3226798 | 0/42/42 | _ | 10.24 | 12 | 3 | 380 | 0.0 | 0.76 | 0.76 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 3-0 | 3226798 | 0/93/93 | _ | 10.35 | 1 | 5 | 1006 | 0.0 | 0.95 | 0.95 | 142.250.33.33 | http/1.1 | zgig.ir:443 | GET /feed/ HTTP/1.1 |
| 3-0 | 3226798 | 0/135/135 | _ | 10.25 | 11 | 0 | 1047 | 0.0 | 1.49 | 1.49 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-etain-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 0/42/42 | _ | 10.73 | 13 | 5 | 367 | 0.0 | 0.83 | 0.83 | 80.77.146.194 | http/1.1 | silverstr.com:443 | GET /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/38/38 | _ | 10.84 | 6 | 2 | 404 | 0.0 | 0.62 | 0.62 | 160.250.204.105 | http/1.1 | nospp.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/92/92 | _ | 10.75 | 11 | 6 | 904 | 0.0 | 1.09 | 1.09 | 216.244.66.237 | http/1.1 | jirjirk.com:443 | GET /video/172469370218/video-street-food-in-taiwan-cooking-sna |
| 4-0 | 3226799 | 0/122/122 | _ | 10.65 | 13 | 2 | 936 | 0.0 | 1.02 | 1.02 | 5.114.241.131 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 4-0 | 3226799 | 0/94/94 | _ | 10.87 | 4 | 2 | 662 | 0.0 | 0.58 | 0.58 | 84.247.20.188 | http/1.1 | erfanihome.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/41/41 | _ | 10.82 | 8 | 3 | 317 | 0.0 | 0.71 | 0.71 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /robots.txt HTTP/1.1 |
| 4-0 | 3226799 | 0/44/44 | _ | 10.76 | 12 | 5 | 407 | 0.0 | 0.46 | 0.46 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 4-0 | 3226799 | 33/131/131 | K | 11.01 | 0 | 5 | 1224 | 249.5 | 1.02 | 1.02 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,51,15,43,67,54,64,85,71,61,63, |
| 4-0 | 3226799 | 0/137/137 | _ | 10.99 | 0 | 2 | 1518 | 0.0 | 1.26 | 1.26 | 116.202.224.230 | http/1.1 | iphoneghesti.iphoneghesti.com:8 | GET /.well-known/acme-challenge/-LGIVR5H8XHDS3M5MC_4F6E872_VYWB |
| 4-0 | 3226799 | 0/134/134 | _ | 10.78 | 11 | 5 | 1347 | 0.0 | 1.89 | 1.89 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%D8%AD% |
| 4-0 | 3226799 | 1/44/44 | K | 10.94 | 3 | 5 | 408 | 11.4 | 0.68 | 0.68 | 216.73.216.33 | http/1.1 | xffa.ir:443 | GET /threads/%D9%86%D8%B1%D9%81%D8%AA%D9%86-%D8%B3%D8%A7%DB%8C% |
| 4-0 | 3226799 | 0/85/85 | _ | 10.90 | 5 | 5 | 509 | 0.0 | 0.71 | 0.71 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/03/06/%D8%A7%D9%88%D9%84%D9%88%DB%8C%D8%AA-%D8%A7%D8% |
| 4-0 | 3226799 | 0/93/93 | _ | 10.77 | 12 | 3 | 937 | 0.0 | 1.06 | 1.06 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/news_cache.php HTTP/1.1 |
